Bank of Montreal 2004 Annual Report Download - page 81

Download and view the complete annual report

Please find page 81 of the 2004 Bank of Montreal annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 134

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134

Table 13 Net Loans and Acceptances
Segmented Information ($ millions)
As at October 31 2004 2003 2002 2001 2000
Net Loans and Acceptances by Province
Atlantic provinces 5,934 6,097 5,767 4,644 4,460
Quebec 15,707 15,163 14,409 13,685 14,602
Ontario 63,509 51,650 51,045 49,554 43,794
Prairie provinces 16,094 13,678 12,772 13,365 14,722
British Columbia and territories 15,491 15,629 14,600 12,516 13,120
Total net loans and acceptances in Canada 116,735 102,217 98,593 93,764 90,698
Net Commercial and Corporate Loans by Industry, excluding
Securities Purchased under Resale Agreements (2)
Commercial mortgages 7,954 7,684 7,591 7,352 6,616
Commercial real estate 3,517 3,294 3,592 3,816 3,100
Construction (non-real estate) 939 1,009 722 931 1,156
Retail trade 3,242 3,276 3,039 3,181 3,092
Wholesale trade 2,558 2,735 2,884 2,912 2,976
Agriculture 2,536 2,597 2,693 2,659 2,475
Communications 1,415 1,742 2,724 3,261 3,079
Manufacturing 6,495 7,499 8,467 11,006 11,290
Mining 290 430 581 745 794
Oil and gas 2,863 1,913 3,611 4,055 4,566
Transportation 951 1,143 1,303 1,523 1,717
Utilities 771 937 1,418 1,590 1,624
Forest products 544 698 981 1,177 1,378
Service industries 6,451 6,225 6,680 6,658 6,871
Financial institutions 11,336 13,974 17,072 16,168 14,730
Other 6,400 4,996 3,976 4,590 5,540
58,262 60,152 67,334 71,624 71,004
Table 14 Net Impaired Loans and Acceptances
Segmented Information ($ millions)
As at October 31 2004 2003 2002 2001 2000
Net Impaired Commercial and Corporate Loans (2)
Commercial mortgages 32 46 25 39 38
Commercial real estate 36 17 16 18 26
Construction (non-real estate) 17 27 3 47 6
Retail trade 37 10 51 120 48
Wholesale trade 19 104 77 47 12
Agriculture 18 17 24 10 18
Communications 149 202 429 78 19
Manufacturing 123 228 273 126 81
Mining
6396
Oil and gas
71 77 102
Transportation 28 29 130 167 153
Utilities 75 252 162 154 1
Forest products 532 23 48 55
Service industries 68 71 63 102 115
Financial institutions 23 34 14 25 113
Other 36
30 (1) 11
666 1,132 1,400 1,063 798
Table 15 Changes in Impaired Loans and Acceptances ($ millions)
As at or for the year ended October 31 2004 2003 2002 2001 2000
Gross impaired loans and acceptances, beginning of year 1,918 2,337 2,014 1,501 1,092
Additions to impaired loans and acceptances 607 1,303 1,945 2,041 1,106
Reductions in impaired loans and acceptances (4) (936) (1,156) (738) (830) (446)
Net new additions (329) 147 1,207 1,211 660
Write-offs (470) (566) (884) (698) (251)
Gross Impaired Loans and Acceptances, End of Year 1,119 1,918 2,337 2,014 1,501
Allowance for credit losses (ACL), beginning of year 1,785 1,949 1,949 1,597 1,348
Increases
specific allowance 163 402 884 950 390
Increases
general allowance (170)
––
100 110
Write-offs (470) (566) (884) (698) (251)
Allowance for Credit Losses (5), End of Year 1,308 1,785 1,949 1,949 1,597
BMO Financial Group Annual Report 2004 77
Total
2004 2003 2002 2001 2000
53,261 48,840 44,334 38,741 36,553
3,702 2,967 2,280 1,527 1,407
24,885 22,101 21,164 19,099 18,033
81,848 73,908 67,778 59,367 55,993
58,262 60,152 67,334 71,624 71,004
17,148 13,276 15,664 14,954 16,308
75,410 73,428 82,998 86,578 87,312
–––
222
157,258 147,336 150,776 145,945 143,527
(1,010) (1,180) (1,180) (1,180) (1,080)
156,248 146,156 149,596 144,765 142,447
Total
2004 2003 2002 2001 2000
120 137 119 126 138
35 44 49 56 48
155 181 168 182 186
666 1,132 1,400 1,063 798
821 1,313 1,568 1,245 984
(1,010) (1,180) (1,180) (1,180) (1,080)
(189) 133 388 65 (96)
6.75 12.15 15.16 14.17 10.51
(0.12) 0.09 0.26 0.05 (0.07)
0.19 0.24 0.25 0.31 0.33
1.14 1.88 2.08 1.48 1.12
Supplemental Information