US Postal Service 2011 Annual Report Download - page 90

Download and view the complete annual report

Please find page 90 of the 2011 US Postal Service annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 103

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103

2011 Report on Form 10-K United States Postal Service - 88 -
Operating Statistics
2011 2010 2009 2008 2007
(In actual units indicated, unaudited)
Post Offices, Stations, and Branches
Postal-managed
Post Offices 26,927 27,077 27,161 27,232 27,276
Classified Stations, Branches,
and Carrier Annexes 5,219 5,451 5,501 5,509 5,419
Total Postal-Managed 32,146 32,528 32,662 32,741 32,695
Contract Postal Units 2,904 2,931 3,037 3,148 3,131
Community Post Offices 706 763 797 834 895
Total Offices, Stations, and Branches 35,756 36,222 36,496 36,723 36,721
Residential Delivery Points
City Delivery 80,792,112 80,531,231 80,187,505 79,848,415 79,470,894
Rural 39,067,740 38,638,280 38,264,946 37,684,158 37,022,488
PO Box 15,891,349 15,739,698 15,601,883 15,639,031 15,635,480
Highway Contract 2,639,061 2,607,138 2,576,166 2,516,783 2,473,323
Total Residential Delivery 138,390,262 137,516,347 136,630,500 135,688,387 134,602,185
Business Delivery Points
City Delivery 7,487,332 7,457,500 7,483,461 7,436,965 7,411,582
Rural 1,468,861 1,453,292 1,439,266 1,407,942 1,360,478
PO Box 4,072,664 4,355,674 4,489,688 4,587,454 4,548,973
Highway Contract 72,872 72,648 72,966 71,538 69,304
Total Business Delivery 13,101,729 13,339,114 13,485,381 13,503,899 13,390,337
Total Delivery Points 151,491,991 150,855,461 150,115,881 149,192,286 147,992,522
Change in Delivery Points 636,530 739,580 923,595 1,199,764 1,818,326
Post Office and Delivery Points