Pier 1 2007 Annual Report Download - page 97

Download and view the complete annual report

Please find page 97 of the 2007 Pier 1 annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 133

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133

Stock options outstanding for each non-employee director on March 3, 2007 are shown below:
Name Grant Date Expiration Date Exercise Price
Aggregate Number
of Outstanding
Stock Options
(Exercisable)
John H. Burgoyne .................... 06/23/2006 06/23/2016 $ 7.5500 6,000
07/01/2005 07/01/2015 $14.2500 6,000
06/28/2004 06/28/2014 $17.2500 6,000
06/27/2003 06/27/2013 $20.3500 6,000
06/28/2002 06/28/2012 $21.0000 6,000
06/29/2001 06/29/2011 $11.5000 6,000
06/23/2000 06/23/2010 $ 9.3125 6,000
06/25/1999 06/25/2009 $10.8750 11,000
Total ............................ 53,000
Michael R. Ferrari .................... 06/23/2006 06/23/2016 $ 7.5500 6,000
07/01/2005 07/01/2015 $14.2500 6,000
06/28/2004 06/28/2014 $17.2500 6,000
06/27/2003 06/27/2013 $20.3500 6,000
06/28/2002 06/28/2012 $21.0000 6,000
06/29/2001 06/29/2011 $11.5000 6,000
06/23/2000 06/23/2010 $ 9.3125 6,000
06/25/1999 06/25/2009 $10.8750 11,000
Total ............................ 53,000
James M. Hoak, Jr. ................... 06/23/2006 06/23/2016 $ 7.5500 6,000
07/01/2005 07/01/2015 $14.2500 6,000
06/28/2004 06/28/2014 $17.2500 6,000
06/27/2003 06/27/2013 $20.3500 6,000
06/28/2002 06/28/2012 $21.0000 6,000
06/29/2001 06/29/2011 $11.5000 6,000
06/23/2000 06/23/2010 $ 9.3125 6,000
06/25/1999 06/25/2009 $10.8750 6,000
06/26/1998 06/26/2008 $15.4167 6,750
06/26/1997 06/26/2007 $11.6945 6,750
Total ............................ 61,500
Karen W. Katz ...................... 06/23/2006 06/23/2016 $ 7.5500 6,000
07/01/2005 07/01/2015 $14.2500 6,000
06/28/2004 06/28/2014 $17.2500 6,000
06/27/2003 06/27/2013 $20.3500 6,000
06/28/2002 06/28/2012 $21.0000 6,000
06/29/2001 06/29/2011 $11.5000 6,000
06/28/2001 06/28/2011 $11.1100 5,000
Total ............................ 41,000
10