Olympus 2006 Annual Report Download - page 40

Download and view the complete annual report

Please find page 40 of the 2006 Olympus annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 59

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59

38 OLYMPUS 2006
The following table summarizes book values of securities not stated at fair value as of March 31, 2006 and 2005:
Available-for-sale securities
Book value
Thousands of
Millions of yen U.S. dollars
2006 2005 2006
Non-listed equity securities ....................................................................................... ¥11,603 ¥15,082 $100,896
Non-listed foreign bonds .......................................................................................... 5,428 5,603 47,200
Others .................................................................................................................. 1,964 24,061 17,078
Total .................................................................................................................. ¥18,995 ¥44,746 $165,174
Note: The preferred securities of ¥6,000 million issued by a specific purpose company, which is based on the scheme for securitization of real estate, carry the risk
of fluctuations in redemption price caused by changes in the utilization value of real estate as of March 31, 2005.
Maturities of available-for-sale securities are as follows:
Millions of yen
2006
Over a year Over five years
but within but within
Within a year five years ten years Total
Government bonds.................................................................................. ¥1,200 ¥ 3 ¥ —¥1,203
Corporate bonds .................................................................................... 299 5,425 5,724
Others.................................................................................................. 1,101 420 1,521
Total .................................................................................................. ¥1,200 ¥1,403 ¥5,845 ¥8,448
Millions of yen
2005
Over a year Over five years
but within but within
Within a year five years ten years Total
Equity securities ..................................................................................... ¥ ¥ 3,500 ¥ ¥ 3,500
Government bonds.................................................................................. 1,200 13 — 1,213
Corporate bonds .................................................................................... — 4,048 3,100 7,148
Others.................................................................................................. — 23,985 66 24,051
Total .................................................................................................. ¥1,200 ¥31,546 ¥3,166 ¥35,912
Thousands of U.S. dollars
2006
Over a year Over five years
but within but within
Within a year five years ten years Total
Government bonds.................................................................................. $10,435 $ 26 $ $10,461
Corporate bonds .................................................................................... 2,600 47,174 49,774
Others.................................................................................................. 9,574 3,652 13,226
Total .................................................................................................. $10,435 $12,200 $50,826 $73,461
olympus ar06 25-52 06.7.28 4:48 PM ページ 38