Carnival Cruises 2012 Annual Report Download - page 64

Download and view the complete annual report

Please find page 64 of the 2012 Carnival Cruises annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 135

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  • 109
  • 110
  • 111
  • 112
  • 113
  • 114
  • 115
  • 116
  • 117
  • 118
  • 119
  • 120
  • 121
  • 122
  • 123
  • 124
  • 125
  • 126
  • 127
  • 128
  • 129
  • 130
  • 131
  • 132
  • 133
  • 134
  • 135

BONUS SCHEDULE
Percent of
Target
Operating
Income
Achieved
Bonus
Funding
CCL
Weighted
Bonus
Funding
(75%)
Corporation
Weighted
Bonus
Funding
(25%)
Under 75% 50.0% 37.50% 12.50%
75% 50.0% 37.50% 12.50%
76% 52.0% 39.00% 13.00%
77% 54.0% 40.50% 13.50%
78% 56.0% 42.00% 14.00%
79% 58.0% 43.50% 14.50%
80% 60.0% 45.00% 15.00%
81% 62.0% 46.50% 15.50%
82% 64.0% 48.00% 16.00%
83% 66.0% 49.50% 16.50%
84% 68.0% 51.00% 17.00%
85% 70.0% 52.50% 17.50%
86% 72.0% 54.00% 18.00%
87% 74.0% 55.50% 18.50%
88% 76.0% 57.00% 19.00%
89% 78.0% 58.50% 19.50%
90% 80.0% 60.00% 20.00%
91% 82.0% 61.50% 20.50%
92% 84.0% 63.00% 21.00%
93% 86.0% 64.50% 21.50%
94% 88.0% 66.00% 22.00%
95% 90.0% 67.50% 22.50%
96% 92.0% 69.00% 23.00%
97% 94.0% 70.50% 23.50%
98% 96.0% 72.00% 24.00%
99% 98.0% 73.50% 24.50%
100% 100.0% 75.00% 25.00%
101% 102.5% 76.88% 25.63%
102% 105.0% 78.75% 26.25%
103% 107.5% 80.63% 26.88%
104% 110.0% 82.50% 27.50%
105% 112.5% 84.38% 28.13%
106% 115.0% 86.25% 28.75%
107% 117.5% 88.13% 29.38%
108% 120.0% 90.00% 30.00%
109% 122.5% 91.88% 30.63%
110% 125.0% 93.75% 31.25%
111% 127.5% 95.63% 31.88%
112% 130.0% 97.50% 32.50%
113% 132.5% 99.38% 33.13%
114% 135.0% 101.25% 33.75%
115% 137.5% 103.13% 34.38%
116% 140.0% 105.00% 35.00%
117% 142.5% 106.88% 35.63%
118% 145.0% 108.75% 36.25%
119% 147.5% 110.63% 36.88%
120% 150.0% 112.50% 37.50%
Over 120% 150.0% 112.50% 37.50%
5