World Fuel Services 2015 Annual Report Download - page 66

Download and view the complete annual report

Please find page 66 of the 2015 World Fuel Services annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 97

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97

61
As of December 31, 2015, our derivative instruments, at their respective fair value positions were as follows (in millions,
except weighted average fixed price and weighted average mark-to-market amount):
Weighted
Weighted Average
Average Mark-to- Fair
Settlement Fixed Market Value
Hedge Strategy Period Derivative Instrument Notional Unit Price Amount Amount
Fair Value Hedge 2016 Commodity contracts for inventory hedging 2.8 BBL $ 54.104 $ 4.929 $ 13.8
2017 Commodity contracts for inventory hedging 0.1 BBL 57.576 5.000 0.5
$ 14.3
Cash Flow Hedge 2016 Commodity contracts for inventory hedging 9.8 BBL 66.947 0.847 8.3
2017 Commodity contracts for inventory hedging 0.8 BBL 66.784 8.625 6.9
$ 15.2
Non-Designated 2016 Commodity contracts (long) 50.9 BBL 45.030 (15.935) (811.1)
2016 Commodity contracts (short) 41.8 BBL 54.410 19.770 826.4
2017 Commodity contracts (long) 3.1 BBL 25.400 (2.452) (7.6)
2017 Commodity contracts (short) 2.3 BBL 26.810 3.348 7.7
2018 Commodity contracts (long) 0.7 BBL 10.000 2.857 2.0
2018 Commodity contracts (short) 0.5 BBL 11.280 (1.200) (0.6)
2020 Commodity contracts (long) 0.1 BBL 21.750 (1.000) (0.1)
2020 Commodity contracts (short) 0.1 BBL 18.840 6.000 0.6
2016 Foreign currency contracts 6.5 AUD 0.717 (0.031) (0.2)
2016 Foreign currency contracts 4.3 BRL 3.881
2016 Foreign currency contracts 82.8 CAD 1.335 0.025 2.1
2016 Foreign currency contracts 0.3 CHF 0.964
2016 Foreign currency contracts 4,199.0 CLP 702.379
2016 Foreign currency contracts 52,263.5 COP 3,064.704 0.1
2016 Foreign currency contracts 73.8 DKK 6.854 (0.003) (0.2)
2016 Foreign currency contracts 45.7 EUR 1.099 0.033 1.5
2016 Foreign currency contracts 124.7 GBP 1.530 0.023 2.9
2016 Foreign currency contracts 111.4 INR 66.366
2016 Foreign currency contracts 546.3 JPY 120.938
2016 Foreign currency contracts 1,794.6 MXN 16.803 (0.1)
2016 Foreign currency contracts 47.3 NOK 8.474 0.004 0.2
2016 Foreign currency contracts 12.6 PLN 3.892 0.008 0.1
2016 Foreign currency contracts 42.9 RON 4.083 0.014 0.6
2016 Foreign currency contracts 45.6 SEK 8.343 (0.002) (0.1)
2016 Foreign currency contracts 23.8 SGD 1.411 (0.004) (0.1)
2016 Foreign currency contracts 109.3 ZAR 14.245 0.001 0.1
2017 Foreign currency contracts 1.8 EUR 1.083
2017 Foreign currency contracts 8.0 GBP 1.553 0.063 0.5
2017 Foreign currency contracts 1.7 EUR 1.105
$ 24.7