Walmart 2001 Annual Report Download - page 8

Download and view the complete annual report

Please find page 8 of the 2001 Walmart annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 19

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19

6
State
Discount Stores
Neighborhood Markets
Supercenters
SAM’S CLUBS
State
Discount Stores
Neighborhood Markets
Supercenters
SAM’S CLUBS
Mexico 429
*
32 38 0
Puerto Rico 9 0 6 0
United Kingdom 0 241
**
00
INT’l Total: 612 406 53 0
World Wide
Grand Total: 2348 1294 528 19
Argentina 0 11 0 0
Brazil 0 12 8 0
Canada 174 0 0 0
China 0 10 1 0
South Korea 0 6 0 0
Germany 0 94 0 0
* Includes: 37 Aurreras, 80 Bodegas, 54 Suburbias, 40 Superamas, and 218 Vips.
**Includes: 238 ASDA Stores and 3 ASDA/Wal-Mart Supercentres.
Alabama 41 41 8 0
Alaska 5 0 3 0
Arizona 26 13 9 0
Arkansas 41 36 4 5
California 117 0 26 0
Colorado 23 18 12 0
Connecticut 19 1 3 0
Delaware 3 2 1 0
Florida 86 57 34 0
Georgia 51 45 16 0
Hawaii 5 0 1 0
Idaho 7 6 1 0
Illinois 86 25 27 0
Indiana 50 33 14 0
Iowa 33 18 7 0
Kansas 34 16 5 0
Kentucky 36 38 5 0
Louisiana 43 37 11 0
Maine 17 3 3 0
Maryland 27 3 11 0
Massachusetts 36 1 3 0
Michigan 55 2 21 0
Minnesota 37 2 9 0
Mississippi 30 31 4 0
Missouri 66 46 13 0
Montana 6 4 1 0
Nebraska 12 8 3 0
Nevada 12 4 4 0
New Hampshire18 4 4 0
New Jersey 23 0 6 0
New Mexico 9 13 4 0
New York 52 13 18 0
North Carolina 59 35 16 0
North Dakota 8 0 2 0
Ohio 76 12 25 0
Oklahoma 48 32 6 8
Oregon 25 0 0 0
Pennsylvania 49 29 19 0
Rhode Island 7 0 1 0
South Carolina 27 32 9 0
South Dakota 8 0 2 0
Tennessee 47 41 15 0
Texas 142 112 56 6
Utah 12 3 5 0
Vermont 4 0 0 0
Virginia 26 41 10 0
Washington 26 0 2 0
West Virginia 8 20 3 0
Wisconsin 53 7 11 0
Wyoming 5 4 2 0
U.S. Totals 1736 888 475 19
International/Worldwide
Fiscal 2001 End-of-Year Store Count