Canon 2015 Annual Report Download - page 51

Download and view the complete annual report

Please find page 51 of the 2015 Canon annual report below. You can navigate through the pages in the report by either clicking on the pages listed below, or by using the keyword search tool below to find specific information within the annual report.

Page out of 92

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92

CANON ANNUAL REPORT 2015 49
STRATEGY BUSINESS SEGMENT CORPORATE STRUCTURE FINANCIAL SECTION CORPORATE DATA
Thousands of U.S. dollars
(except per share amounts)
2011 2010 2009 2008 2007 2006 2015
¥ 694,450 ¥ 695,749 ¥ 702,344 ¥ 868,280 ¥ 947,587 ¥ 932,290 $ 5,903,140
2,862,983 3,011,152 2,506,857 3,225,881 3,533,759 3,224,469 25,504,058
3,557,433 3,706,901 3,209,201 4,094,161 4,481,346 4,156,759 31,407,198
96.0% 115.5% 78.4% 91.4% 107.8% 110.7% 102.0%
248,630 246,603 131,647 309,148 488,332 455,325 1,819,909
7.0% 6.7% 4.1% 7.6% 10.9% 11.0% 5.8%
81,232 94,794 78,009 112,810 132,429 116,809 668,653
307,800 315,817 304,600 374,025 368,261 308,307 2,714,876
210,179 232,327 277,399 304,622 309,815 235,804 1,849,248
226,869 158,976 216,128 361,988 428,549 379,657 1,612,562
¥ 3,368 ¥ 4,131 ¥ 4,912 ¥ 8,423 ¥ 8,680 ¥ 15,789 $ 7,281
2,551,132 2,645,782 2,688,109 2,659,792 2,922,336 2,986,606 24,515,826
3,930,727 3,983,820 3,847,557 3,969,934 4,512,625 4,521,915 36,593,165
¥ 204.49 ¥ 199.71 ¥ 106.64 ¥ 246.21 ¥ 377.59 ¥ 341.95 $ 1.67
204.48 199.70 106.64 246.20 377.53 341.84 1.67
120.00 120.00 110.00 110.00 110.00 83.33 1.24
4,280 4,520 4,070 5,820 7,450 6,780 37.51
3,220 3,205 2,115 2,215 5,190 4,567 28.12
1,215,832 1,234,817 1,234,482 1,255,626 1,293,296 1,331,542
198,307 197,386 168,879 166,980 131,352 118,499
Notes: 1. U.S. dollar amounts are translated from yen at the rate of U.S.$1 = JPY121, the approximate exchange rate on the Tokyo Foreign Exchange Market as of
December 30, 2015.
2. The Company made a three-for-two stock split on July 1, 2006. The average number of common shares and the per share data for the periods prior to the
stock split have been adjusted to reflect the stock split.